Visite
Viewing website statistics for July 2010. This counter began logging data on Wednesday, January 31, 2007.

Visits
Unique 1989
Reloads 3903
Total 5892
Averages
Average Unique 3
Average Total 8
Reloads/Visit 2.96

Archived:
July 2010
Date Unique Total
Saturday 31 1 1
Friday 30 2 8
Thursday 29 4 12
Wednesday 28 4 5
Tuesday 27 1 3
Monday 26 3 13
Sunday 25 3 3
Saturday 24 1 1
Friday 23 4 5
Thursday 22 1 3
Wednesday 21 3 5
Tuesday 20 4 6
Monday 19 7 19
Sunday 18 2 2
Saturday 17 4 12
Friday 16 5 19
Thursday 15 3 10
Tuesday 13 2 2
Sunday 11 2 2
Saturday 10 5 20
Friday 9 2 2
Thursday 8 2 2
Wednesday 7 2 6
Tuesday 6 5 11
Monday 5 3 7
Sunday 4 3 4
Saturday 3 1 1
Friday 2 2 4
Thursday 1 3 9

lartigianoceramiche.com | Users Online | Daily Log | Activity | Languages


Counter Active 1.0 (w/ Users Online)
© 2002 Devil Design